Projects & Installation
Installation delivery, materials, milestones and profitability
| Project | Customer | Project Manager | Value | Progress | Billing | Collection | Margin | Status |
|---|---|---|---|---|---|---|---|---|
| Signia Tower A — Duplex HVAC PRJ-3101 | Sunteck Signia Residences | Amit Deshpande | ₹42.6L | 72% | 60% | 48% | 24.5% | In Progress |
| Wall Street Floors 7-9 VRF PRJ-3102 | Kanakia Wall Street | Prakash Nair | ₹1.3Cr | 58% | 55% | 40% | 21.8% | In Progress |
| Vivarea 2204 — Concealed Splits PRJ-3103 | Raheja Vivarea — Flat 2204 | Amit Deshpande | ₹22.4L | 86% | 80% | 70% | 27.2% | Snagging |
| NKP Tower 4 — AHU Retrofit PRJ-3104 | Nirlon Knowledge Park — Tower 4 | Prakash Nair | ₹96L | 22% | 15% | 10% | 19.4% | In Progress |
| Brasserie Lower Parel — Kitchen Cooling PRJ-3105 | Bombay Brasserie (Hospitality Grp) | Amit Deshpande | ₹18.7L | 34% | 25% | 25% | 23.1% | In Progress |
| Zaveri Showroom — Cassette Upgrade PRJ-3106 | Zaveri & Sons Jewellers | Imran Shaikh | ₹13.4L | 100% | 100% | 100% | 28.6% | Completed |
PRJ-3101 · Signia Tower A — Duplex HVAC
Sunteck Signia Residences · Project Manager: Amit Deshpande
Project Value
₹42,60,000
Start Date
10 Jun 2026
Target
30 Sept 2026
Progress
72%
Billing / Collection
60% / 48%
Estimated Margin
24.5%
Milestone progress8 of 12 complete
Daily Work Logs
Suresh Pawar11 Sept 2026
Copper piping for bedrooms 2 & 3 pressure tested at 500 psi, holding.
4 photosVikas Yadav10 Sept 2026
Outdoor units placed on terrace stands, vibration pads installed.
6 photosSnag List
SNG-09
ClosedCassette panel alignment 18th floor lobby
Raised by Project Manager · Due 05 Sept 2026