Invoices & Payments
GST billing, collections, outstanding and receivables ageing
Total Billing
₹79.1L
Current period
Collections
₹49.1L
86.4% efficiency
Outstanding
₹30.1L
14 overdue accounts
Overdue
₹14.28L
Past due date
Unbilled Work
₹28.6L
Certified work
Upcoming
₹19.4L
Next 30 days
Invoice Register
| Invoice | Customer | Project / Service | Date | Due Date | Amount | Received | Outstanding | Status |
|---|---|---|---|---|---|---|---|---|
| INV-2026-0421 | Kanakia Wall Street | PRJ-3102 | 05 Aug 2026 | 04 Sept 2026 | ₹35,40,000 | ₹22,60,000 | ₹12,80,000 | Overdue |
| INV-2026-0433 | Sunteck Signia Residences | PRJ-3101 | 20 Aug 2026 | 19 Sept 2026 | ₹12,80,000 | ₹6,35,000 | ₹6,45,000 | Partially Paid |
| INV-2026-0441 | Nirlon Knowledge Park — Tower 4 | AMC-902 | 01 Sept 2026 | 30 Sept 2026 | ₹6,70,000 | ₹0 | ₹6,70,000 | Sent |
| INV-2026-0447 | Raheja Vivarea — Flat 2204 | PRJ-3103 | 03 Sept 2026 | 03 Oct 2026 | ₹8,96,000 | ₹6,72,000 | ₹2,24,000 | Partially Paid |
| INV-2026-0452 | Zaveri & Sons Jewellers | PRJ-3106 | 08 Jul 2026 | 07 Aug 2026 | ₹13,40,000 | ₹13,40,000 | ₹0 | Paid |
| INV-2026-0458 | Bombay Brasserie (Hospitality Grp) | SR-7707 | 11 Sept 2026 | 26 Sept 2026 | ₹38,500 | ₹0 | ₹38,500 | Draft |
| INV-2026-0459 | Cafe Bombaywala | AMC-907 | 12 Aug 2026 | 11 Sept 2026 | ₹1,48,000 | ₹0 | ₹1,48,000 | Overdue |
Outstanding Ageing
Recent Payments
| Receipt | Customer | Invoice | Mode | Date | Amount |
|---|---|---|---|---|---|
| RCP-1201 | Zaveri & Sons Jewellers | INV-2026-0452 | NEFT | 02 Aug 2026 | ₹13,40,000 |
| RCP-1202 | Sunteck Signia Residences | INV-2026-0433 | RTGS | 01 Sept 2026 | ₹6,35,000 |
| RCP-1203 | Kanakia Wall Street | INV-2026-0421 | Cheque | 28 Aug 2026 | ₹22,60,000 |
| RCP-1204 | Raheja Vivarea — Flat 2204 | INV-2026-0447 | UPI | 08 Sept 2026 | ₹6,72,000 |